Wild Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Lakewood Drive 5 3 4,548 $749,997 $164 49 days
193 Mountain Lake Drive 3 2 1,945 $530,000 $272 350 days
166 Heather Hill Road 166 Heather Hill Road 3 3 2,900 $469,900 $162 106 days
135 Misty Morning Drive 4 3 2,288 $459,900 $201 36 days
153 Mountain Lake Drive 3 2 2,208 $399,000 $180 84 days
110 Stroud Court 3 3 2,340 $379,737 $162 5 days
107 Heather Hill Road 3 2 2,311 $369,000 $159 21 days
100 Kiel Lane Dead end street 5 2 2,100 $360,000 $171 49 days
103 Mink Road 3 3 2,134 $319,000 $149 113 days
345 Wild Acres Drive 3 2 1,663 $309,000 $185 39 days
Average: 3.1 2.1 1,950 $220,084 $177 145 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 Wild Acres Drive 3 2 1,470 $590,000 $401 66 days
187 Skyview Road 4 4 1,788 $419,999 $234 25 days
154 Lakeview Drive 3 3 1,688 $319,900 $189 157 days
102 Forest Road 102 Forest Road 4 2 2,213 $299,999 $135 91 days
112 Partridge Court 3 2 2,990 $299,000 $100 85 days
100 Westwood Drive 3 2 1,224 $249,000 $203 22 days
117 Mink Court 3 1 864 $249,000 $288 51 days
163 Lake Drive 3 2 1,934 $245,000 $126 78 days
159 Sandstone Drive 2 1 760 $234,000 $307 113 days
Average: 3.1 2.1 1,659 $322,877 $220 77 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
129 Lakewood Drive 3 4 5,091 $729,000 $675,000 $132 258 days 11/20/25
121 Northwood Road AKA 121 Woods Ln Bushkill, PA 18324 5 4 2,922 $590,000 $575,000 $196 254 days 5/20/26
157 Mountain Lake Drive 3 2 2,206 $495,000 $550,000 $249 54 days 6/8/26
152 Edgewater Drive 3 3 2,232 $500,000 $470,000 $210 265 days 5/21/26
174 Lake Drive 4 2 2,340 $455,000 $455,000 $194 87 days 7/2/26
128 Private Drive 3 4 2,688 $425,000 $425,000 $158 336 days 6/17/26
148 Lake Shore Drive 148 Lake Shore Drive 3 2 2,112 $398,000 $400,000 $189 204 days 3/20/26
104 Hedge Drive 7 4 2,904 $367,700 $372,000 $128 136 days 8/7/26
145 Pond Circle 3 3 1,823 $369,000 $369,900 $202 32 days 6/19/26
169 Lake Drive 3 3 2,282 $365,000 $354,000 $155 142 days 3/27/26
Average: 3.0 2.1 1,691 $277,569 $269,326 $171 135 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.