Tink Wig Mountain Lake Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 Ridgewood Lane 3 3 3,633 $850,000 $233 110 days
128 Hawks Nest Drive 3 2 1,850 $596,000 $322 92 days
339 Tinkwig Drive 4 3 1,904 $399,000 $209 74 days
149 Eastwood Circle 3 2 2,536 $349,900 $137 147 days
115 Tink Wig Drive 3 2 1,488 $299,000 $200 39 days
102 Redstart Court 2 1 864 $275,000 $318 24 days
130 Creek Road N/A N/A N/A $65,000 Unknown 120 days
Lot 30 Ledgecrest Road N/A N/A N/A $24,000 Unknown 185 days
141 Waterview Drive N/A N/A N/A $18,500 Unknown 23 days
Lot 472 Eastwood Circle N/A N/A N/A $18,000 Unknown 111 days
Average: 3.0 2.2 2,045 $174,670 $237 192 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 201 Tink Wig Drive Lot 201 Sec 2 Tink Wig N/A N/A N/A $15,000 Unknown 724 days
353 Westwood Lane N/A N/A N/A $10,000 Unknown 362 days
335 Westwood Lane N/A N/A N/A $10,000 Unknown 429 days
Average: 0 0 0 $11,666 $0 505 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
149 Water View Drive 4 4 2,712 $798,000 $792,500 $292 77 days 10/30/25
320 Tinkwig Drive 4 3 2,935 $765,000 $749,000 $255 37 days 11/26/25
157 Tinkwig Drive 4 3 2,944 $599,000 $620,000 $210 42 days 9/19/25
124 Water View Drive 3 3 2,354 $599,000 $560,000 $237 59 days 7/17/26
191 Water View Drive 3 2 1,620 $510,000 $495,000 $305 144 days 10/10/25
117 Carols Lane 4 3 2,555 $499,000 $475,000 $185 54 days 9/30/25
173 Water View Drive 4 2 1,920 $499,000 $455,000 $236 188 days 12/18/25
319 Tinkwig Drive 3 3 1,650 $465,000 $450,000 $272 65 days 1/16/26
117 Red Rock Circle 3 3 2,106 $439,000 $440,000 $208 65 days 10/24/25
207 Water View Drive 3 2 2,199 $450,000 $435,000 $197 67 days 9/4/26
Average: 3.2 2.4 1,932 $243,673 $234,972 $218 215 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.