Pa Lakeshores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Onandaga Road 2 2 2,138 $625,000 $292 74 days
155 Piute Road 3 3 2,677 $529,000 $197 156 days
112 Pawnee Road 3 3 2,104 $449,999 $213 24 days
111 Onandaga Road 3 3 2,937 $449,999 $153 141 days
101 Pine Drive 3 2 1,229 $309,900 $252 148 days
Oneida Road N/A N/A N/A $215,000 Unknown 550 days
Blackfoot & Piute N/A N/A N/A $21,500 Unknown 1700 days
Neversink & Delaware Neversink N/A N/A N/A $20,500 Unknown 1700 days
Delaware Delaware N/A N/A N/A $18,500 Unknown 1700 days
Piute & Delaware N/A N/A N/A $15,500 Unknown 1700 days
Average: 2.8 2.6 2,217 $265,489 $221 790 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 Erie Road 3 2 1,500 $425,000 $425,000 $283 0 days 11/20/25
136 Cree Road 3 3 1,568 $365,000 $364,000 $232 55 days 6/10/26
142 Piute Road 3 3 2,866 $363,000 $363,000 $126 44 days 6/12/26
142 Walker Lake Road 3 2 1,451 $359,000 $359,000 $247 44 days 9/2/26
150 Cree Road 3 2 1,344 $369,000 $355,000 $264 76 days 4/22/26
119 Cahoonzie Road 119 Cahoonzie Rd 3 2 1,615 $379,900 $355,000 $219 38 days 11/5/25
141 Piute Road 3 2 1,382 $350,000 $350,000 $253 43 days 8/24/26
112 Cree Road 3 2 1,806 $349,900 $350,000 $193 62 days 9/17/25
142 Mohawk Road 3 2 1,037 $339,000 $339,000 $326 1 day 9/6/26
141 Cahoonzie Road 3 2 1,491 $339,000 $339,000 $227 53 days 12/23/25
Average: 3.0 2.2 1,583 $285,153 $282,266 $231 160 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.