Indian Rocks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
385 Osprey Circle 385 Osprey Circle 4 3 4,160 $749,000 $180 28 days
16 Squirrel Mew 4 3 2,440 $749,000 $306 165 days
6 Raccoon Circle 6 Raccoon Circle, Lake Ariel, PA 18436 4 3 2,900 $595,000 $205 102 days
19 Polaris Way 4 2 1,878 $525,000 $279 119 days
5 Scorpio Mew 4 3 2,140 $499,000 $233 166 days
122 Deerfoot Road 3 2 1,100 $385,000 $350 135 days
78 Orion Way 3 2 1,613 $329,000 $203 98 days
93 Cub Road 2 2 1,328 $298,500 $224 83 days
28 Bruin Road 3 2 1,377 $279,900 $203 83 days
147 Bear Rock Road 3 2 1,160 $269,900 $232 80 days
Average: 3.3 2.2 1,825 $224,923 $243 164 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Honey Bear Road 3 1 871 $225,000 $258 197 days
80 Draco 2 2 1,374 $169,000 $122 20 days
15 Tamarack Lane 4 2 1,232 $169,000 $137 21 days
112 Deerfoot Road 3 2 1,077 $119,900 $111 8 days
447 Chipmunk Lane N/A N/A N/A $12,000 Unknown 357 days
Average: 3.0 1.8 1,138 $138,980 $157 121 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18 Osprey Circle 3 2 2,460 $589,900 $570,000 $231 81 days 8/27/26
49 White Pine Circle 3 3 3,048 $579,000 $544,000 $178 47 days 6/30/26
104 Libra Mew 3 2 2,175 $539,000 $532,000 $244 41 days 5/20/26
21 Sugar Maple Mew 3 3 3,199 $510,000 $487,500 $152 214 days 6/18/26
53 White Tail Lane 3 4 2,248 $399,000 $399,000 $177 51 days 4/9/26
43 Ruffed Grouse Path 3 2 2,648 $344,900 $340,000 $128 204 days 7/31/26
4 Aquarius Lane 3 2 1,193 $339,000 $320,000 $268 111 days 7/22/26
91 Draco Drive 2 3 1,755 $285,000 $265,000 $150 105 days 12/29/25
80 Deerfoot Road 2 2 1,899 $225,000 $253,000 $133 32 days 8/28/26
47 Deerfoot Road 2 2 1,338 $279,000 $245,000 $183 85 days 8/14/26
Average: 2.4 2.1 1,847 $242,417 $231,141 $177 171 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.