Damascus Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Syloro Lane 4 4 2,919 $995,000 $340 463 days
1657 River Road 5 2 3,669 $899,000 $245 361 days
43 Schuman Road 3 3 2,317 $799,000 $344 18 days
1981 River Road 4 3 1,917 $549,000 $286 14 days
59 Delaware Drive 4 3 3,020 $515,000 $170 402 days
62 Delaware Avenue 5 6 4,032 $499,000 $123 101 days
2547 River Road 2 1 1,177 $475,000 $403 53 days
70 Meadowland Drive 2 3 2,324 $429,000 $184 100 days
76 Meadowland Drive 3 2 1,352 $429,000 $317 139 days
1725 Cochecton Turnpike 6 5 2,170 $350,000 $161 129 days
Average: 3.9 3.0 2,319 $413,317 $243 138 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Bush Road 4 2 2,890 $559,500 $193 70 days
143 Robbs Road 3 1 920 $495,000 $538 184 days
2125A River Road 3 2 1,752 $349,000 $199 144 days
60 Meadowland Drive N/A N/A N/A $29,500 Unknown 128 days
Average: 3.3 1.7 1,854 $358,250 $310 132 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2216 River Road 3 2 1,916 $799,000 $775,000 $404 80 days 6/26/26
27 The Glade 3 3 2,350 $765,000 $750,000 $319 59 days 11/21/25
2194 River Road 4 3 2,158 $649,000 $625,000 $289 89 days 8/31/26
2585 River Road 5 4 2,412 $699,000 $615,000 $254 570 days 4/10/26
2517 River Road 2 2 1,400 $529,000 $495,000 $353 63 days 8/7/26
35 Wood Road 3 3 2,205 $499,000 $475,000 $215 53 days 12/12/25
57B Cemetery Road 3 2 1,778 $550,000 $475,000 $267 204 days 1/14/26
142 Robbs Road 142 Robbs Road, Damascus, Pa. 18415 2 2 1,937 $439,000 $404,000 $208 126 days 11/21/25
839 Conklin Hill Road 4 2 1,674 $399,000 $399,000 $238 145 days 6/15/26
673 Galilee Road 3 2 1,466 $399,000 $394,000 $268 41 days 3/23/26
Average: 3.0 2.1 1,595 $345,695 $325,204 $247 118 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

Listings courtesy of Pike Wayne Association of Realtors as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.